Hutt Old Boys Marist

Rugby Football Club

The Home of Hutt Rugby
Draws/Results
HOBM Draws/Results

Premier Men

Fixture

Saturday, 4 May 2024, 2:45 PM at Hutt Rec
Hutt Old Boys Marist vs Marist St Pats

Points Table
  P W L D F A B Pts
Marist St Pats 4 4 0 0 161 81 3 19
HOBM 4 3 1 0 191 59 4 16
OBU 4 3 1 0 160 116 4 16
Ories 4 3 1 0 142 69 3 15
Petone 4 3 1 0 130 89 3 15
J’ville 4 2 2 0 142 124 4 12
Poneke 4 2 2 0 109 98 4 12
Pare-Plim 4 1 2 1 125 71 5 11
Upper Hutt Rams 4 2 1 1 82 74 1 11
Tawa 4 2 2 0 105 130 2 10
Wainui 4 1 3 0 104 153 3 7
Norths 4 1 3 0 83 141 2 6
Wellington 4 0 4 0 47 184 0 0
Avalon 4 0 4 0 39 231 0 0

Premier 2 Men

Fixture

Saturday, 4 May 2024, 1:00 PM at Hutt Rec
Hutt Old Boys Marist vs Marist St Pats

Points Table
  P W L D F A B Pts
HOBM 4 3 0 1 178 72 4 18
OBU 4 3 0 1 139 85 4 18
Tawa 4 3 1 0 146 65 5 17
Poneke 4 3 1 0 198 112 3 15
Petone 4 3 1 0 111 91 1 13
Pare-Plim 4 2 2 0 131 81 4 12
Norths 4 2 2 0 129 122 4 12
Ories 4 2 2 0 96 88 3 11
Upper Hutt Rams 4 2 2 0 109 159 3 11
Wainui 4 1 3 0 100 147 4 8
J’ville 4 1 3 0 79 113 3 7
Wellington 4 1 3 0 87 198 2 6
Marist St Pats 4 1 3 0 77 120 1 5
Avalon 4 0 4 0 73 200 1 1

Colts

Fixture

Saturday, 4 May 2024, 1:00 PM at Hutt Rec
Hutt Old Boys Marist vs Marist St Pats

Points Table
  P W L D F A B Pts
HOBM 4 4 0 0 159 34 4 20
Petone 4 4 0 0 156 103 4 20
Marist St Pats 4 3 1 0 154 103 5 17
Upper Hutt Rams 4 3 1 0 128 51 4 16
Poneke 4 3 1 0 91 63 3 15
Tawa 4 2 2 0 115 112 5 13
Norths 4 2 2 0 128 103 5 11
OBU 4 2 2 0 127 123 2 10
Ories 4 2 2 0 111 113 2 10
Pare-Plim 4 1 3 0 83 99 3 7
Wellington 4 1 3 0 68 153 2 6
Avalon 4 1 3 0 100 146 1 5
J’ville 4 0 4 0 96 157 3 3
Wainui 4 0 4 0 49 205 1 1

85kg Restrictive

Points Table
  P W L D F A B Pts
Tawa 3 3 0 0 224 21 3 15
OBU Scallywags 3 3 0 0 82 18 2 14
Poneke 2 2 0 0 35 10 1 9
HOBM 3 2 1 0 48 37 0 8
Avalon 3 2 1 0 71 46 1 7
Eastbourne 3 1 2 0 40 58 2 6
J’ville 2 1 1 0 36 63 1 5
Petone 3 1 2 0 27 94 0 4
Wellington 3 0 3 0 45 70 3 3
Wellington 3 0 3 0 45 70 2 2
Pare-Plim 2 0 2 0 12 78 1 1
MSP U85kgs 3 0 3 0 16 141 1 1