Sat, Apr 25, 2026, 02:45 PM home at Hutt Recreation Ground 1—Hutt Old Boys Marist Premier Men vs 44 Old Boys-University Premier Men
Sat, Apr 18, 2026 Porirua Park 1 Northern United Premier 28 vs 29 Hutt Old Boys Marist Premier Men
| Pos | Team | Played | Won | Draw | Loss | +/- | Bonus Points | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hutt Old Boys Marist Premier Men | 3 | 3 | 0 | 0 | 84 | 3 | 15 |
| 2 | Old Boys-University Premier Men | 2 | 2 | 0 | 0 | 29 | 2 | 10 |
| 3 | Marist St Pats Premier Men | 3 | 2 | 0 | 1 | 27 | 2 | 10 |
| 4 | Paremata-Plimmerton Premier Men | 3 | 2 | 0 | 1 | 27 | 2 | 10 |
| 5 | Upper Hutt Rams Premier Men | 4 | 2 | 0 | 2 | 9 | 2 | 10 |
| 6 | Tawa Premier Men | 3 | 2 | 0 | 1 | -29 | 2 | 10 |
| 7 | Petone Premier Men | 2 | 2 | 0 | 0 | 50 | 1 | 9 |
| 8 | Wainuiomata Premier Men | 3 | 2 | 0 | 1 | 22 | 1 | 9 |
| 9 | Northern United Premier | 3 | 1 | 0 | 2 | -30 | 4 | 8 |
| 10 | Johnsonville Premier Men | 3 | 1 | 0 | 2 | -2 | 2 | 6 |
| 11 | Wellington Premier Men | 3 | 1 | 0 | 2 | -20 | 2 | 6 |
| 12 | Oriental-Rongotai Premier Men | 3 | 0 | 0 | 3 | -14 | 4 | 4 |
| 13 | Pōneke Premier Men The Bond | 3 | 0 | 0 | 3 | -55 | 3 | 3 |
| 14 | Avalon Premier Men | 2 | 0 | 0 | 2 | -98 | 0 | 0 |
Sat, May 02, 2026, 01:00 PM home at Hutt Recreation Ground 1—Hutt Old Boys Marist Premier 2 Men vs Marist St Pats Premier 2
Sat, Apr 25, 2026 Hutt Recreation Ground 2 Hutt Old Boys Marist Premier 2 79 vs 5 Old Boys-University Premier 2
| Pos | Team | Played | Won | Draw | Loss | +/- | Bonus Points | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hutt Old Boys Marist Premier 2 | 4 | 4 | 0 | 0 | 183 | 4 | 20 |
| 2 | Marist St Pats Premier 2 | 4 | 4 | 0 | 0 | 67 | 3 | 19 |
| 3 | Petone Premier 2 | 3 | 3 | 0 | 0 | 142 | 3 | 15 |
| 4 | Upper Hutt Rams Premier 2 | 4 | 3 | 0 | 1 | 26 | 3 | 15 |
| 5 | Paremata-Plimmerton Premier 2 | 3 | 2 | 0 | 1 | 5 | 2 | 10 |
| 6 | Tawa Premier 2 | 4 | 1 | 0 | 3 | -30 | 3 | 7 |
| 7 | Pōneke Premier 2 | 4 | 1 | 0 | 3 | -26 | 4 | 6 |
| 8 | Avalon Premier 2 | 2 | 1 | 0 | 1 | 21 | 2 | 6 |
| 9 | Johnsonville Premier 2 | 2 | 1 | 0 | 1 | -19 | 2 | 6 |
| 10 | Wellington Premier 2 | 2 | 1 | 0 | 1 | -43 | 0 | 5 |
| 11 | Wainuiomata Premier 2 | 4 | 1 | 0 | 3 | -62 | 1 | 5 |
| 12 | Old Boys-University Premier 2 | 4 | 1 | 0 | 3 | -142 | 1 | 5 |
| 13 | Northern United Premier 2 | 3 | 0 | 0 | 3 | -60 | 2 | 2 |
| 14 | Oriental-Rongotai Premier 2 | 3 | 0 | 0 | 3 | -62 | 2 | 2 |
Sat, May 02, 2026, 01:00 PM home at Hutt Recreation Ground 2—Hutt Old Boys Marist Under 21 vs Marist St Pats Under 21
Sat, Apr 25, 2026 Hutt Recreation Ground 3 Hutt Old Boys Marist Under 21 39 vs 19 Old Boys-University Under 21 Colts Green
| Pos | Team | Played | Won | Draw | Loss | +/- | Bonus Points | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Petone Under 21 | 2 | 2 | 0 | 0 | 25 | 1 | 9 |
| 2 | Upper Hutt Rams Under 21 | 2 | 1 | 0 | 1 | -11 | 2 | 6 |
| 3 | Hutt Old Boys Marist Under 21 | 1 | 1 | 0 | 0 | 20 | 1 | 5 |
| 4 | Marist St Pats Under 21 | 1 | 1 | 0 | 0 | 16 | 1 | 5 |
| 5 | Pōneke Under 21 A*Stream | 1 | 1 | 0 | 0 | 7 | 1 | 5 |
| 6 | Northern United Colts | 1 | 0 | 0 | 1 | -7 | 2 | 2 |
| 7 | Paremata-Plimmerton Under 21 | 2 | 0 | 0 | 2 | -23 | 2 | 2 |
| 8 | Old Boys-University Under 21 Colts Green | 2 | 0 | 0 | 2 | -27 | 1 | 1 |
| 9 | Tawa Under 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat, Apr 25, 2026, 02:45 PM home at Maidstone Park 2—Hutt Old Boys Marist Under 85kg vs 33 Paremata-Plimmerton Under 85kg Piranhas
Sat, Apr 18, 2026 Kilbirnie Park 2 Pōneke Under 85kg Mishmosh Wanderers 45 vs 14 Hutt Old Boys Marist Under 85kg
| Pos | Team | Played | Won | Draw | Loss | +/- | Bonus Points | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Pōneke Under 85kg Mishmosh Wanderers | 3 | 3 | 0 | 0 | 76 | 2 | 15 |
| 2 | Johnsonville Under 85kg Terrahawks | 2 | 2 | 0 | 0 | 69 | 2 | 10 |
| 3 | Tawa Under 85kg Ducks | 2 | 2 | 0 | 0 | 56 | 1 | 9 |
| 4 | Old Boys-University Under 85kg Scallywags | 3 | 1 | 0 | 2 | -2 | 2 | 6 |
| 5 | Hutt Old Boys Marist Under 85kg | 2 | 1 | 0 | 1 | 27 | 1 | 5 |
| 6 | Paremata-Plimmerton Under 85kg Piranhas | 1 | 0 | 0 | 1 | -17 | 1 | 1 |
| 7 | Eastbourne Under 85kg | 2 | 0 | 0 | 2 | -95 | 0 | 0 |
| 8 | Wellington Under 85kg | 3 | 0 | 0 | 3 | -114 | 0 | -2 |
Sat, May 02, 2026, 02:45 PM home at Hutt Recreation Ground 3—Hutt Old Boys Marist Presidents vs Paremata-Plimmerton Presidents (Over 30s)
Sat, Apr 11, 2026 Porirua Park 1 Northern United Presidents 46 vs 14 Hutt Old Boys Marist Presidents (Over 30s)