Sat, Jun 28, 2025, 02:45 PM home at Hutt Recreation Ground 1—Hutt Old Boys Marist Premier Men vs Petone Premier Men
Sat, Jun 21, 2025 Hutt Recreation Ground 1 Hutt Old Boys Marist Premier Men 5 vs 20 Upper Hutt Rams Brewtown Premier Men
Pos | Team | Played | Won | Draw | Loss | +/- | Bonus Points | Points |
---|---|---|---|---|---|---|---|---|
1 | Oriental-Rongotai Premier Men | 12 | 12 | 0 | 0 | 260 | 12 | 60 |
2 | Paremata-Plimmerton Premier Men | 12 | 9 | 0 | 3 | 79 | 11 | 47 |
3 | Petone Premier Men | 12 | 8 | 0 | 4 | 238 | 13 | 45 |
4 | Tawa Premier Men | 12 | 9 | 0 | 3 | 140 | 9 | 45 |
5 | Upper Hutt Rams Brewtown Premier Men | 12 | 8 | 0 | 4 | 179 | 11 | 43 |
6 | Hutt Old Boys Marist Premier Men | 12 | 8 | 0 | 4 | 189 | 11 | 43 |
7 | Pōneke Premier Men | 12 | 8 | 0 | 4 | 54 | 8 | 40 |
8 | Johnsonville Premier Men | 12 | 7 | 0 | 5 | 167 | 12 | 40 |
9 | Old Boys University Premier Men | 12 | 4 | 0 | 8 | 11 | 15 | 31 |
10 | Wainuiomata Premier Men | 12 | 4 | 0 | 8 | -63 | 7 | 23 |
11 | Marist St Pats Premier Men | 12 | 4 | 0 | 8 | -43 | 5 | 21 |
12 | Northern United Premier Men | 12 | 2 | 0 | 10 | -312 | 6 | 14 |
13 | Avalon Premier Men | 12 | 0 | 0 | 12 | -579 | 4 | 4 |
14 | Wellington Premier Men | 12 | 1 | 0 | 11 | -320 | 5 | 0 |
Sat, Jun 28, 2025, 01:00 PM at Hutt Recreation Ground 1—vs Hutt Old Boys Marist Premier 2 Men
Sat, Jun 21, 2025 Hutt Recreation Ground 2 Hutt Old Boys Marist Premier 2 55 vs 27 Upper Hutt Rams Brewtown Premier 2
Pos | Team | Played | Won | Draw | Loss | +/- | Bonus Points | Points |
---|---|---|---|---|---|---|---|---|
1 | Petone Premier 2 | 12 | 11 | 0 | 1 | 369 | 11 | 55 |
2 | Pōneke Premier 2 | 12 | 9 | 0 | 3 | 319 | 15 | 51 |
3 | Hutt Old Boys Marist Premier 2 | 12 | 9 | 0 | 3 | 242 | 13 | 50 |
4 | Marist St Pats Premier 2 | 12 | 9 | 0 | 3 | 215 | 12 | 48 |
5 | Tawa Premier 2 | 12 | 9 | 0 | 3 | 231 | 10 | 46 |
6 | Old Boys University Premier 2 | 11 | 9 | 0 | 2 | 102 | 9 | 45 |
7 | Oriental-Rongotai Premier 2 | 12 | 5 | 1 | 6 | -81 | 7 | 30 |
8 | Upper Hutt Rams Brewtown Premier 2 | 12 | 5 | 0 | 7 | -75 | 8 | 28 |
9 | Paremata-Plimmerton Premier 2 | 12 | 4 | 0 | 8 | -69 | 8 | 24 |
10 | Wainuiomata Premier 2 | 12 | 3 | 0 | 9 | -184 | 8 | 20 |
11 | Northern United Premier 2 | 12 | 3 | 0 | 9 | -182 | 8 | 20 |
12 | Johnsonville Premier 2 | 12 | 3 | 0 | 9 | -180 | 4 | 16 |
13 | Avalon Premier 2 | 12 | 2 | 0 | 10 | -316 | 3 | 11 |
14 | Wellington Premier 2 | 11 | 1 | 1 | 9 | -391 | 2 | 7 |
Sat, Jun 28, 2025, 01:00 PM home at Hutt Recreation Ground 2—Hutt Old Boys Marist Under 21 vs Pōneke Under 21
Sat, Jun 21, 2025 Hutt Recreation Ground 1 Hutt Old Boys Marist Under 21 67 vs 0 Paremata-Plimmerton Under 21
Pos | Team | Played | Won | Draw | Loss | +/- | Bonus Points | Points |
---|---|---|---|---|---|---|---|---|
1 | Tawa Under 21 | 8 | 7 | 0 | 1 | 286 | 8 | 40 |
2 | Upper Hutt Rams Brewtown Under 21 Colts | 8 | 7 | 0 | 1 | 182 | 8 | 39 |
3 | Hutt Old Boys Marist Under 21 | 8 | 7 | 0 | 1 | 267 | 5 | 37 |
4 | Petone Under 21 | 8 | 6 | 0 | 2 | 93 | 5 | 33 |
5 | Pōneke Under 21 | 9 | 5 | 0 | 4 | 56 | 8 | 28 |
6 | Oriental-Rongotai Under 21 | 8 | 4 | 0 | 4 | 80 | 8 | 27 |
7 | Marist St Pats Under 21 | 8 | 4 | 0 | 4 | 36 | 7 | 26 |
8 | Old Boys University Under 21 Green | 8 | 2 | 0 | 6 | -56 | 8 | 19 |
9 | Paremata-Plimmerton Under 21 | 8 | 2 | 0 | 6 | -43 | 5 | 16 |
10 | Northern United Under 21 | 9 | 2 | 0 | 7 | -172 | 5 | 15 |
11 | Johnsonville Under 21 | 10 | 0 | 0 | 10 | -729 | 0 | -6 |
at—vs Hutt Old Boys Marist Under 85kg
Sat, May 24, 2025 Fraser Park 2 Avalon Under 85kg 33 vs 17 Hutt Old Boys Marist Under 85kg
Pos | Team | Played | Won | Draw | Loss | +/- | Bonus Points | Points |
---|---|---|---|---|---|---|---|---|
1 | Tawa Under 85kg Ducks | 8 | 7 | 0 | 1 | 164 | 8 | 39 |
2 | Johnsonville Under 85kg Terrahawks | 8 | 7 | 0 | 1 | 92 | 4 | 35 |
3 | Old Boys University Under 85kg Scallywags | 8 | 5 | 0 | 3 | 56 | 5 | 28 |
4 | Wellington Under 85kg | 8 | 5 | 0 | 3 | 28 | 5 | 28 |
5 | Avalon Under 85kg | 8 | 4 | 0 | 4 | -9 | 6 | 25 |
6 | Eastbourne Under 85kg | 8 | 3 | 0 | 5 | 35 | 5 | 20 |
7 | Hutt Old Boys Marist Under 85kg | 8 | 3 | 0 | 5 | -36 | 2 | 17 |
8 | Paremata-Plimmerton Under 85kg Piranhas | 8 | 2 | 0 | 6 | -74 | 3 | 14 |
9 | Marist St Pats Under 85kg | 8 | 0 | 0 | 8 | -256 | 1 | 4 |