Hutt Old Boys Marist

Rugby Football Club

The Home of Hutt Rugby
Draws/Results
HOBM Draws/Results

Premier Men

Points Table
  P W L D F A B Pts
OBU 13 12 1 0 607 231 11 59
Petone 13 11 2 0 546 275 11 55
HOBM 13 9 4 0 472 298 12 48
Tawa 13 9 4 0 549 329 11 47
Upper Hutt Rams 13 9 3 1 439 286 9 47
Ories 13 8 5 0 475 241 12 44
Pare-Plim 13 8 4 1 375 302 8 42
Marist St Pats 13 7 6 0 417 363 10 38
Wainui 13 5 8 0 384 417 11 31
J’ville 13 4 9 0 410 444 14 30
Poneke 13 4 8 1 299 347 8 26
Norths 13 2 10 1 198 611 3 13
Wellington 13 1 12 0 171 681 1 5
Avalon 13 0 13 0 154 671 4 4

Premier 2 Men

Points Table
  P W L D F A B Pts
OBU 13 11 1 1 559 262 14 60
Tawa 13 11 2 0 641 218 13 57
HOBM 13 10 2 1 571 264 12 52
Petone 13 10 3 0 496 259 11 51
Poneke 13 9 4 0 524 325 11 47
Pare-Plim 13 8 5 0 389 328 11 43
Ories 13 6 7 0 358 354 9 33
Upper Hutt Rams 13 5 8 0 391 472 11 31
Marist St Pats 13 5 8 0 325 526 8 28
Norths 13 4 9 0 315 654 8 24
J’ville 13 4 9 0 259 373 6 22
Avalon 13 3 10 0 273 498 8 20
Wellington 13 3 10 0 277 579 6 18
Wainui 13 1 12 0 290 556 11 15

Colts

Points Table
  P W L D F A B Pts
HOBM 13 13 0 0 618 160 13 65
Petone 13 10 3 0 386 368 12 52
OBU 13 9 4 0 446 316 11 47
Ories 13 9 4 0 539 284 10 46
Upper Hutt Rams 13 9 4 0 419 190 10 46
Marist St Pats 13 8 5 0 434 355 13 45
Tawa 13 8 5 0 470 307 11 43
Norths 13 8 5 0 407 284 13 43
Poneke 13 6 6 1 248 374 6 30
Pare-Plim 13 4 9 0 326 337 9 25
Avalon 13 3 9 1 261 480 5 17
Wellington 13 1 12 0 202 516 5 9
J’ville 13 1 12 0 215 623 5 9
Wainui 13 1 11 1 173 550 4 8

85kg Restrictive

Points Table
  P W L D F A B Pts
Tawa 10 10 0 0 559 83 10 50
OBU Scallywags 10 9 1 0 333 111 8 44
Poneke 10 7 3 0 176 174 6 34
Avalon 10 7 3 0 241 170 7 33
J’ville 10 6 3 1 244 209 6 30
HOBM 10 5 5 0 238 191 7 27
Wellington 10 4 6 0 231 309 9 25
Pare-Plim 10 4 6 0 185 271 8 24
Petone 10 2 6 2 89 269 1 9
Eastbourne 9 1 8 0 95 298 2 6
MSP U85kgs 10 0 9 1 119 409 4 4
Eastbourne 1 0 1 0 17 33 0 0